Daedalus Capital, L.L.C.

"We buy Blue Chip Stocks and behave like long-term investors."

Our Truth

Graph of Five-Year Return

Our Story

Annual Returns

Audit of Performance

Coleman Method

15 Cardinal Principles

Coleman's Biography

Recent Honors

Contact Us

Annual Returns
 Time Frame Year Daedalus Dow 30 S&P 500 Nasdaq
Last Three Months 1994 -2.21% -0.23% -0.74% -1.61%
Full Year 1995 25.25% 33.45% 34.11% 39.92%
Full Year 1996 46.11% 26.01% 20.26% 22.71%
Full Year 1997 30.45% 22.64% 31.01% 21.64%
Full Year 1998 42.13% 16.10% 26.67% 39.63%
Full Year 1999 123.57% 25.22% 19.53% 85.59%
Full Year 2000 -19.93% -6.18% -10.14% -39.29%
Full Year 2001 -68.39% -7.10% -13.04% -21.05%
Full Year 2002 1.56% -16.76% -23.37% -31.53%
Full Year 2003 111.74% 25.32% 26.38% 50.01%
Full Year 2004 18.27% 3.15% 8.99% 8.59%
Full Year 2005 59.33% -0.61% 3.00% 1.51%
Full Year 2006 8.70% 16.29% 13.62% 9.52%
Full Year 2007 85.79% 6.43% 3.53% 9.81%
Full Year 2008 -49.06% -33.84% -38.49% -40.54%
Full Year 2009 131.59% 18.82% 23.45% 43.89%
Full Year 2010 60.91% 11.02% 12.78% 16.91%
First Eight Months
2011
22.89%
0.31%
-3.08%
-2.77%


Past performance is no guarantee of future success.  But, it is a clue.  We are highly confident that we can not only protect your assets against loss, but also deliver you a 100% return on invested capital, regardless of general market conditions, if you are willing to sign a five-year contract with Daedalus Capital, L.L.C.   That is the same thing as saying that we are highly confident that we can deliver you a 15% annualized return over the next five years.  Our will to win, our skill and our character are your portfolio insurance.



Copyright 1994-2011 * Daedalus Capital, L.L.C. * All Rights Reserved
500 East Kingsbury Square * St. Louis, MO 63112
Phone: (314) 825-0304 * Email: steve@wegrowmoney.com


Powered by
J.F.C. Consulting

Web Hosting powered by Network Solutions®